{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "\n", "
plot_variables
and plot_names
. Populate them\n",
" with the variable name and plot label string for windspeed and pressure.0 - 2001 A Space Obyssey - I'm sorry, Dave. I'm afraid I can't do that.\n",
"1 - The Princess Bride - My name is Inigo Montoya.\n",
"2 - Monty Python and the Holy Grail - It's only a flesh wound.
\n",
"myfunc(4)
returns 2^4)\n", " | wind_direction | \n", "wind_speed | \n", "wind_gust | \n", "wave_height | \n", "dominant_wave_period | \n", "average_wave_period | \n", "dominant_wave_direction | \n", "pressure | \n", "air_temperature | \n", "water_temperature | \n", "dewpoint | \n", "visibility | \n", "3hr_pressure_tendency | \n", "water_level_above_mean | \n", "time | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "60.0 | \n", "4.0 | \n", "5.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1019.1 | \n", "NaN | \n", "29.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-09-04 15:10:00+00:00 | \n", "
1 | \n", "60.0 | \n", "4.0 | \n", "5.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1019.1 | \n", "NaN | \n", "29.7 | \n", "NaN | \n", "NaN | \n", "1.7 | \n", "NaN | \n", "2020-09-04 15:00:00+00:00 | \n", "
2 | \n", "50.0 | \n", "4.0 | \n", "5.0 | \n", "0.5 | \n", "7.0 | \n", "5.2 | \n", "175.0 | \n", "1019.0 | \n", "NaN | \n", "29.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-09-04 14:50:00+00:00 | \n", "
3 | \n", "40.0 | \n", "4.0 | \n", "5.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1018.8 | \n", "NaN | \n", "29.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-09-04 14:40:00+00:00 | \n", "
4 | \n", "40.0 | \n", "4.0 | \n", "5.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1018.6 | \n", "NaN | \n", "29.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-09-04 14:30:00+00:00 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
987 | \n", "240.0 | \n", "3.0 | \n", "5.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1018.1 | \n", "NaN | \n", "29.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-08-28 16:20:00+00:00 | \n", "
988 | \n", "240.0 | \n", "3.0 | \n", "4.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1018.3 | \n", "NaN | \n", "29.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-08-28 16:10:00+00:00 | \n", "
989 | \n", "250.0 | \n", "3.0 | \n", "4.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1017.9 | \n", "NaN | \n", "29.3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-08-28 16:00:00+00:00 | \n", "
990 | \n", "240.0 | \n", "3.0 | \n", "4.0 | \n", "1.1 | \n", "7.0 | \n", "4.4 | \n", "230.0 | \n", "1017.8 | \n", "NaN | \n", "29.3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-08-28 15:50:00+00:00 | \n", "
991 | \n", "240.0 | \n", "3.0 | \n", "4.0 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "1017.7 | \n", "NaN | \n", "29.3 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "2020-08-28 15:40:00+00:00 | \n", "
992 rows × 15 columns
\n", "